IT Fresher Salary in India 2026 — Complete Guide
IT fresher salaries in India range from ₹3.36 LPA at mass-hiring IT services companies to ₹45+ LPA at top product companies. This guide breaks down every major IT company hiring freshers in 2026.
IT Services Companies — Fresher Salary Tiers
| Company | Standard Role & CTC | Premium Track & CTC |
|---|---|---|
| TCS | Ninja: ₹3.36 LPA | Digital ₹7 LPA, Prime ₹9 LPA |
| Infosys | SE: ₹3.6 LPA | DSE ₹6.5 LPA, Power ₹9 LPA |
| Wipro | Project Eng: ₹3.5 LPA | Turbo ₹4 LPA, Elite ₹6.5 LPA |
| Accenture | ASE: ₹4.5 LPA | Specialist ₹7-9.5 LPA |
| Cognizant | GenC: ₹4 LPA | GenC Pro ₹5.5-7 LPA |
| HCL | GET: ₹3.5-4.5 LPA | - |
| Capgemini | Analyst: ₹3.8 LPA | Sr Analyst ₹5.5-7 LPA |
| Tech Mahindra | SE: ₹3.25-3.5 LPA | - |
Product Companies — Premium Fresher Packages
| Company | Role | CTC Range |
|---|---|---|
| Google India | SWE L3 | ₹35-52 LPA |
| Microsoft India | SDE 1 | ₹22-40 LPA |
| Amazon India | SDE 1 | ₹22-45 LPA |
| NVIDIA India | MTS | ₹24-42 LPA |
| Samsung R&D | Software Engineer | ₹15-30 LPA |
How to Get a Higher Fresher Package
- Master DSA: 80% of premium offers depend on DSA interview performance
- Build Projects: 2-3 solid projects demonstrate practical skills
- Competitive Coding: CodeChef/Codeforces ratings help for product companies
- Prepare Company-Specific: TCS NQT is aptitude-heavy, Amazon focuses on DSA and system design




